<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Emotiv EPOC EEG	</title>
	<atom:link href="https://jonimikkola.com/emotiv-epoc-eeg/feed/" rel="self" type="application/rss+xml" />
	<link>https://jonimikkola.com/emotiv-epoc-eeg/</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jul 2017 06:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Kate		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-15873</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 06:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-15873</guid>

					<description><![CDATA[Hello, I&#039;m not a doctor, by profession I am a teacher and speech therapist, I want to purchase a headset to view a 3-d map of brain activity to understand which areas of the child&#039;s brain do not work. Indicates whether the data program in the computer? Your program is the EEG recording, an analog program that you want to buy each month? Thank you]]></description>
			<content:encoded><![CDATA[<p>Hello, I&#8217;m not a doctor, by profession I am a teacher and speech therapist, I want to purchase a headset to view a 3-d map of brain activity to understand which areas of the child&#8217;s brain do not work. Indicates whether the data program in the computer? Your program is the EEG recording, an analog program that you want to buy each month? Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harya Widiputra		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-13698</link>

		<dc:creator><![CDATA[Harya Widiputra]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 06:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-13698</guid>

					<description><![CDATA[Hi, I have downloaded your Java code from Github and thanks very much for your work. However, I am trying to compile and run emotool from Eclipse but have no idea what to do. 

I have imported the files using import function for Maven project, but when trying to run it Eclipse is asking for Goals, which I have no idea about.

Do you have any suggestion of how emotool can be compiled and run on Eclipse?

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi, I have downloaded your Java code from Github and thanks very much for your work. However, I am trying to compile and run emotool from Eclipse but have no idea what to do. </p>
<p>I have imported the files using import function for Maven project, but when trying to run it Eclipse is asking for Goals, which I have no idea about.</p>
<p>Do you have any suggestion of how emotool can be compiled and run on Eclipse?</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonimikkola		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-13337</link>

		<dc:creator><![CDATA[jonimikkola]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-13337</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonimikkola.com/emotiv-epoc-eeg/#comment-13306&quot;&gt;Ting&lt;/a&gt;.

Hi Ting and sorry for replying late. For some reason I didn&#039;t get email notification about this. Did you get the code compiled?

I can check this issue and reply you later with more information.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonimikkola.com/emotiv-epoc-eeg/#comment-13306">Ting</a>.</p>
<p>Hi Ting and sorry for replying late. For some reason I didn&#8217;t get email notification about this. Did you get the code compiled?</p>
<p>I can check this issue and reply you later with more information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ting		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-13306</link>

		<dc:creator><![CDATA[Ting]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-13306</guid>

					<description><![CDATA[Hi, I tried to complie and run the java program. But it failed with errors in compile. Is there any particular settings required? Versions of Java? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi, I tried to complie and run the java program. But it failed with errors in compile. Is there any particular settings required? Versions of Java? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonimikkola		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-13105</link>

		<dc:creator><![CDATA[jonimikkola]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-13105</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonimikkola.com/emotiv-epoc-eeg/#comment-13083&quot;&gt;Chaitanya Rathi&lt;/a&gt;.

Hi Chaitanya,

Emotiv provides application for &#039;recording&#039; mental states with the EPOC headset. However I found it mostly marketing trick, because the app was unable to play the recorded emotion at least in my case. Blink is easy to identify because brain activity for vision region for example seems to go more or less idle.

I&#039;d say, that since mental states are somewhat subjective, they will always be hard to interpret using any kind of device. But if I were to research mental states using Epoc, I definitely would need the raw data.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonimikkola.com/emotiv-epoc-eeg/#comment-13083">Chaitanya Rathi</a>.</p>
<p>Hi Chaitanya,</p>
<p>Emotiv provides application for &#8216;recording&#8217; mental states with the EPOC headset. However I found it mostly marketing trick, because the app was unable to play the recorded emotion at least in my case. Blink is easy to identify because brain activity for vision region for example seems to go more or less idle.</p>
<p>I&#8217;d say, that since mental states are somewhat subjective, they will always be hard to interpret using any kind of device. But if I were to research mental states using Epoc, I definitely would need the raw data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaitanya Rathi		</title>
		<link>https://jonimikkola.com/emotiv-epoc-eeg/#comment-13083</link>

		<dc:creator><![CDATA[Chaitanya Rathi]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 12:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=739#comment-13083</guid>

					<description><![CDATA[Hi I wanted to know how accurate is the Emotiv EPOC and if you dont have the raw data can you get different insights like blink, mental states?]]></description>
			<content:encoded><![CDATA[<p>Hi I wanted to know how accurate is the Emotiv EPOC and if you dont have the raw data can you get different insights like blink, mental states?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
