<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hill Climb Racing &#8211; Deconstructed &#8211; Car, controls, camera, coins and fuel cans	</title>
	<atom:link href="https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/feed/" rel="self" type="application/rss+xml" />
	<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2016 18:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: pky		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-13779</link>

		<dc:creator><![CDATA[pky]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-13779</guid>

					<description><![CDATA[The car is falling through the terrain, (its not stopping at the grass surface). I followed your code. What might have gone wrong?]]></description>
			<content:encoded><![CDATA[<p>The car is falling through the terrain, (its not stopping at the grass surface). I followed your code. What might have gone wrong?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aqom		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-13636</link>

		<dc:creator><![CDATA[Aqom]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-13636</guid>

					<description><![CDATA[Is there any finished Source Code to download?]]></description>
			<content:encoded><![CDATA[<p>Is there any finished Source Code to download?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: inori		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9833</link>

		<dc:creator><![CDATA[inori]]></dc:creator>
		<pubDate>Tue, 26 May 2015 15:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9833</guid>

					<description><![CDATA[finally, I found the problem why the terrain didn&#039;t show up. I did wrong in the generateMeshes.
Still didn&#039;t find out the value to get the terrain smoother haha.
Wating for your next chapter. I&#039;m new with this cocos2d-x.
Thank you for your help .]]></description>
			<content:encoded><![CDATA[<p>finally, I found the problem why the terrain didn&#8217;t show up. I did wrong in the generateMeshes.<br />
Still didn&#8217;t find out the value to get the terrain smoother haha.<br />
Wating for your next chapter. I&#8217;m new with this cocos2d-x.<br />
Thank you for your help .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonimikkola		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9832</link>

		<dc:creator><![CDATA[jonimikkola]]></dc:creator>
		<pubDate>Tue, 26 May 2015 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9831&quot;&gt;inori&lt;/a&gt;.

Haha, pretty hard track that is. Yeah, the issue is definitely with &#039;wrong&#039; y value. Play around with that method to see how it works and see how sine waves are generated. I think you should get it fixed by adjusting y or/and x values and that way you learn how the track is generated, so you can eventually make it look like you want it to be.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9831">inori</a>.</p>
<p>Haha, pretty hard track that is. Yeah, the issue is definitely with &#8216;wrong&#8217; y value. Play around with that method to see how it works and see how sine waves are generated. I think you should get it fixed by adjusting y or/and x values and that way you learn how the track is generated, so you can eventually make it look like you want it to be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: inori		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9831</link>

		<dc:creator><![CDATA[inori]]></dc:creator>
		<pubDate>Tue, 26 May 2015 11:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9831</guid>

					<description><![CDATA[hmm,  the car still moving on the track after it end without the graphic, so I tried to change these value like you said but it always display like this
http://s5.postimg.org/4o6bwlp2f/nfix.jpg
Should I change anything in this line: _xyPoints[i].y = yOffset - sinf(i) * 60* i / 100.0f ?
Thank you.]]></description>
			<content:encoded><![CDATA[<p>hmm,  the car still moving on the track after it end without the graphic, so I tried to change these value like you said but it always display like this<br />
<a href="http://s5.postimg.org/4o6bwlp2f/nfix.jpg" rel="nofollow ugc">http://s5.postimg.org/4o6bwlp2f/nfix.jpg</a><br />
Should I change anything in this line: _xyPoints[i].y = yOffset &#8211; sinf(i) * 60* i / 100.0f ?<br />
Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonimikkola		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9830</link>

		<dc:creator><![CDATA[jonimikkola]]></dc:creator>
		<pubDate>Tue, 26 May 2015 09:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9830</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9829&quot;&gt;inori&lt;/a&gt;.

Hi, so does the track just end after driving some distance? That would mean that you need to increase drawing points by increasing these values:
#define MaxXYPoints 20000 change to 100000
#define MaxHillVertices 40000 change to 200000
Remember to double the number of MaxXYPoints to MaxHillVertices.
For smoothing the ground:
#define GROUNDSTEP 20 change to 4. This means that we create points for every 4th x pixel, which means ground gets smoother.

I&#039;ll edit my article later so that it clearly describes how these values should be changed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9829">inori</a>.</p>
<p>Hi, so does the track just end after driving some distance? That would mean that you need to increase drawing points by increasing these values:<br />
#define MaxXYPoints 20000 change to 100000<br />
#define MaxHillVertices 40000 change to 200000<br />
Remember to double the number of MaxXYPoints to MaxHillVertices.<br />
For smoothing the ground:<br />
#define GROUNDSTEP 20 change to 4. This means that we create points for every 4th x pixel, which means ground gets smoother.</p>
<p>I&#8217;ll edit my article later so that it clearly describes how these values should be changed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: inori		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9829</link>

		<dc:creator><![CDATA[inori]]></dc:creator>
		<pubDate>Tue, 26 May 2015 09:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9829</guid>

					<description><![CDATA[Hi, i have this problem
http://s5.postimg.org/sy1lwi1wn/fix.jpg

Can u show us how to make the terrain like the one in your clip on the top this tutorial?]]></description>
			<content:encoded><![CDATA[<p>Hi, i have this problem<br />
<a href="http://s5.postimg.org/sy1lwi1wn/fix.jpg" rel="nofollow ugc">http://s5.postimg.org/sy1lwi1wn/fix.jpg</a></p>
<p>Can u show us how to make the terrain like the one in your clip on the top this tutorial?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PNT		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9779</link>

		<dc:creator><![CDATA[PNT]]></dc:creator>
		<pubDate>Sun, 24 May 2015 07:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9779</guid>

					<description><![CDATA[Perfect. Many thanks]]></description>
			<content:encoded><![CDATA[<p>Perfect. Many thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to develop Hill Climb Racing with Cocos2d-x		</title>
		<link>https://jonimikkola.com/hill-climb-racing-deconstructed-car-controls-camera-coins-and-fuel-cans/#comment-9737</link>

		<dc:creator><![CDATA[How to develop Hill Climb Racing with Cocos2d-x]]></dc:creator>
		<pubDate>Thu, 21 May 2015 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikkolajoni.com/?p=700#comment-9737</guid>

					<description><![CDATA[[&#8230;] 2. Car, controls, camera, coins and fuel cans [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2. Car, controls, camera, coins and fuel cans [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
